Baton Rouge Real Estate Map by Area
Engle Realty specializes in the East Baton Rouge Area, more specifically areas 50, 51, 52, 53 and 61.

Refer to the map below for the real estate area map as well.

| Area | Location | Area | Location |
| 11 | Baker and Zachary | 70 | West Baton Rouge |
| 12 | Scotlandville | 73 | Iberville |
| 13 | Southern University | 74 | Point Coupee |
| 21 | Brownsfield and Central | 80 | Livingston |
| 22 | Greenwell Springs and Central | 81 | Denham Springs |
| 31 | Mid-City North | 82 | Walker |
| 41 | Park Forest and Florida North | 84 | Ponchatoula |
| 42 | Broadmoor and Sherwood | 85 | Hammond |
| 43 | Shenandoah | 86 | Tangipahoa |
| 50 | Downtown | 90 | Prairieville |
| 51 | Garden District | 91 | Gonzales |
| 52 | Highland and Perkins (LSU Area) | 92 | Ascension |
| 53 | South Baton Rouge | 93 | East Feliciana |
| 60 | Lobdell and Woodale | 94 | West Feliciana |
| 61 | Mid-City South | 95 | Other |
| 62 | Airline and Jefferson |
This area map breaks down the areas of East Baton Rouge parish into numerical areas. In doing so it makes it easier to identify a certain area.

